| Sr. No. | Course | Duration | No. of Trainees |
| 1 | UPFATE (1/2002) | 1.7.2002-2.8.2002 | 123 |
| 2 | UPFATE (1/2005) | 6.6.2005-8.7.2005 | 55 |
| 3 | UPFATE (2/2005) | 30.10.2005-7.12.2005 | 111 |
| 4 | UPFATE (1/2013) | 14.1.2013-8.3.2013 | 135 |
| 5 | UPFATE (1/2017) | 3.7.2017-25.8.2017 | 102 |
| 6 | UPFATE (2/2017) | 9.10.2017-1.12.2017 | 110 |
| 7 | UPFATE (1/2018) | 23.8.2018-1.10.2018 | 102 |
| Total | 730 | ||







































